Crime Numbers "UCR"

Homicide Robbery Burglary Larceny
Rape Agg. Assault Auto Theft Totals

 

Homicide
Month 2014 2015 2016 2017 2018 2019 2020 2021
January 2 8 1 6 2 1 4 3
February 3 3 6 4 2 2 4 5
March 3 7 5 9 4 9 4 5
April 3 6 5 3 4 7 10
May 2 0 5 6 6 8 7
June 5 5 5 11 4 4 12
July 3 9 2 5 5 6 7
August 9 3 11 4 5 4 4
September 5 2 7 12 6 1 8
October 5 5 10 5 9 7 8
November 4 4 4 6 4 5 6
December 2 6 9 4 10 2 4
Total 46 58 70 75 61 56 78 13
Rape
Month 2014 2015 2016 2017 2018 2019 2020 2021
January 21 28 36 29 36 32 36 34
February 19 30 38 30 21 24 30 25
March 30 21 34 29 27 23 24 23
April 32 23 33 39 26 29 25
May 33 26 38 38 40 28 24
June 41 32 47 28 42 24 28
July 20 32 38 40 48 31 45
August 24 44 42 49 42 39 26
September 23 38 37 39 43 24 39
October 29 34 45 39 38 32 38
November 17 19 28 28 29 34 33
December 24 36 23 35 30 21 31
Total 313 361 449 423 422 341 378 82
Robbery
Month 2014 2015 2016 2017 2018 2019 2020 2021
January 82 76 78 96 76 51 57 64
February 65 30 59 59 68 60 45 47
March 75 54 54 73 49 46 63 51
April 53 66 85 79 49 59 58
May 74 68 78 81 68 50 64
June 79 116 101 88 56 67 47
July 100 70 120 64 68 73 67
August 89 71 108 82 84 73 75
September 74 77 114 80 75 55 72
October 75 74 97 91 73 68 65
November 75 81 95 98 76 50 70
December 79 71 99 73 88 66 58
Total 920 854 1,129 964 830 718 741 162
Aggravated Assault
Month 2014 2015 2016 2017 2018 2019 2020 2021
January 152 171 218 224 189 239 196 215
February 102 93 184 177 175 202 185 183
March 160 139 222 210 238 231 229 248
April 184 183 238 244 208 256 253
May 181 190 251 225 286 265 378
June 189 287 252 279 318 278 330
July 159 270 261 262 331 284 377
August 180 260 248 263 299 239 380
September 159 212 269 253 241 212 301
October 172 204 192 213 250 216 271
November 145 177 229 209 211 186 211
December 155 170 181 198 236 242 253
Total 1,938 2,357 2,745 2,757 2,982 2,850 3,364 646
Burglary
Month 2014 2015 2016 2017 2018 2019 2020 2021
January 427 453 477 537 428 368 394 340
February 341 307 383 468 344 297 370 266
March 384 373 435 432 405 375 324 311
April 454 416 468 426 407 397 331
May 532 436 503 414 405 430 308
June 481 488 415 397 370 403 362
July 421 477 466 509 478 484 428
August 471 469 518 521 445 458 413
September 515 473 552 514 382 433 328
October 530 535 548 500 389 418 348
November 480 469 531 430 381 341 382
December 464 542 484 426 366 442 419
Total 5,500 5,512 5,780 5,574 4,800 4,846 4,407 917
Larceny
Month 2014 2015 2016 2017 2018 2019 2020 2021
January 1,020 961 1,184 1,169 1,020 1,032 1,135 1,088
February 895 720 981 986 921 1,013 969 824
March 934 897 1,109 1,134 1,164 1,024 922 1,111
April 1,086 1,017 1,194 1,048 1,165 1,096 790
May 1,071 1,074 1,377 1,127 1,304 1,112 904
June 1,053 1,142 1,334 1,132 1,238 1,135 979
July 1,061 1,180 1,205 1,052 1,357 1,213 1,114
August 1,129 1,266 1,328 1,179 1,198 1,196 1,143
September 1,086 1,056 1,126 1,032 1,152 1,178 1,123
October 1,130 1,107 1,309 1,091 1,160 1,255 1,027
November 1,038 1,266 1,178 1,043 1,055 991 984
December 991 1,145 1,191 1,061 1,100 1,212 1,159
Total 12,494 12,729 14,516 13,054 13,834 13,457 12,246 3,023
Auto Theft
Month 2014 2015 2016 2017 2018 2019 2020 2021
January 210 204 273 402 279 229 253 351
February 180 137 240 302 238 207 240 321
March 173 173 248 292 261 220 282 312
April 211 207 294 238 266 215 288
May 192 189 294 253 282 233 294
June 200 251 323 304 295 245 328
July 190 289 338 267 341 251 439
August 203 249 337 288 301 275 385
September 208 234 303 253 253 265 364
October 180 251 310 294 277 325 355
November 204 249 327 294 232 280 335
December 159 250 373 273 234 288 341
Total 2,310 2,651 3,645 3,460 3,259 3,033 3,904 984
The Uniform Crime Reporting Program is a nationwide cooperative statistical effort of approximately 17,000 city, state and county law enforcement agencies. The program has been administered by the Federal Bureau of Investigation (FBI) since 1930. The Tulsa Police Department participates in this program. The crime numbers shown above is part of that effort.

Statistics provided by Systems Development and Support, from ISD/Records UCR section.  Totals include attempts which may result in adjustment of numbers at a later date.

Quick Links

 
Mayor's Action Center